<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taki Radio &#8211; Richard Spencer Interviews Tom Woods</title>
	<atom:link href="http://southernavenger.ccpblogs.com/2009/03/26/taki-radio-richard-spencer-interviews-tom-woods/feed/" rel="self" type="application/rss+xml" />
	<link>http://southernavenger.ccpblogs.com/2009/03/26/taki-radio-richard-spencer-interviews-tom-woods/</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 18:20:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sid</title>
		<link>http://southernavenger.ccpblogs.com/2009/03/26/taki-radio-richard-spencer-interviews-tom-woods/comment-page-1/#comment-6197</link>
		<dc:creator>sid</dc:creator>
		<pubDate>Mon, 30 Mar 2009 03:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://southernavenger.ccpblogs.com/?p=1006#comment-6197</guid>
		<description>Ethan, if we measured unemployment rate like we did in the 80&#039;s forget the 30&#039;s then our unemployment would stand somewhere between 15 and 20 percent. Check shadowstats.com which tracks goverment numbers according to old matrix and criterions.</description>
		<content:encoded><![CDATA[<p>Ethan, if we measured unemployment rate like we did in the 80&#8217;s forget the 30&#8217;s then our unemployment would stand somewhere between 15 and 20 percent. Check shadowstats.com which tracks goverment numbers according to old matrix and criterions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan A.-D.</title>
		<link>http://southernavenger.ccpblogs.com/2009/03/26/taki-radio-richard-spencer-interviews-tom-woods/comment-page-1/#comment-6123</link>
		<dc:creator>Ethan A.-D.</dc:creator>
		<pubDate>Fri, 27 Mar 2009 21:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://southernavenger.ccpblogs.com/?p=1006#comment-6123</guid>
		<description>A question for economic historians regarding unemployment stats: During the Great Depression, it was around 25%.  Now, the government says it&#039;s at, what, 8%?  Do both of these statistics use the same measurement criteria? If we measured things the same way they did in the 30s, what would our unemployment rate be now?</description>
		<content:encoded><![CDATA[<p>A question for economic historians regarding unemployment stats: During the Great Depression, it was around 25%.  Now, the government says it&#8217;s at, what, 8%?  Do both of these statistics use the same measurement criteria? If we measured things the same way they did in the 30s, what would our unemployment rate be now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Lost Cause</title>
		<link>http://southernavenger.ccpblogs.com/2009/03/26/taki-radio-richard-spencer-interviews-tom-woods/comment-page-1/#comment-6122</link>
		<dc:creator>The Lost Cause</dc:creator>
		<pubDate>Fri, 27 Mar 2009 21:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://southernavenger.ccpblogs.com/?p=1006#comment-6122</guid>
		<description>Talk about hope for change. You guys are doing so much for our side, to make us think that there might be a future after all. As George Allen (the football coach, not his neocon son) said, &quot;the future is now.&quot;</description>
		<content:encoded><![CDATA[<p>Talk about hope for change. You guys are doing so much for our side, to make us think that there might be a future after all. As George Allen (the football coach, not his neocon son) said, &#8220;the future is now.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

